Hagitec
Contact us:
info@hagitec.com
info@hagitec.com
Product List
Interlock Type-A Conduit with (Double) Wire
Also known as “Semi-Inter (Double) Spring Tube (SA(W)SP)”
Features:
- Stainless steel wire is inserted into the spiral valley of the Interlock Type A Conduit (Semi-Inter Tube) to create a larger bending radius. (It is also possible to modify the bending radius by changing the wire diameter and rod.)
- Excellent pliability and withstands repeated bending.
The doubling of the stainless steel wire will produce a stable outer diameter. The increased stability results in no elasticity and can be provide optimum protection for optical fibers, especially for laser fibers, quartz-type optical fibers, hollow optical fibers, etc.
Applications:
- Protection of optical fiber for dental lasers
- High-power lasers and welding machines
Production is scheduled after receiving order.
(Some sizes are in standard stock.)
|
Standard type
|
PVC coating type
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
ID
±0.2mm (inch) |
OD
±0.2mm (inch) |
Bending
Radius ±30(mm) |
Standard
Length (m) |
Approx Weight
(g/m) |
Max Length one stretch (m)
|
Standard
stock |
Model |
OD
±0.3mm (inch) |
Standard Length (m)
|
Approx
Weight (g/m) |
Max Length one stretch (m)
|
Standard
stock |
| SA(W)SP-3.2N | 3.2 (0.126) | 5.2 (0.205) | 60 | 100 | 67 | 10 | ▲ | SA(W)SPP-3.2N | 6.5 (0.256) | 100 | 99 | 10 | ▲ |
| SA(W)SP-4N | 4.0 (0.157) | 6.0 (0.236) | 70 | 30 | 70 | 10 | ▲ | SA(W)SPP-4N | 7.0 (0.276) | 30 | 103 | 10 | ▲ |
| SA(W)SP-4.5N | 4.5 (0.177) | 6.5 (0.256) | 80 | 30 | 72 | 10 | ▲ | SA(W)SPP-4.5N | 7.7 (0.303) | 30 | 106 | 10 | ▲ |
| SA(W)SP-5N | 5.0 (0.197) | 7.0 (0.276) | 80 | 30 | 74 | 10 | ▲ | SA(W)SPP-5N | 8.6 (0.339) | 30 | 109 | 10 | ▲ |
| SA(W)SP-6N | 6.0 (0.236) | 8.0 (0.315) | 110 | 30 | 77 | 10 | ▲ | SA(W)SPP-6N | 9.6 (0.378) | 30 | 113 | 10 | ▲ |
| SA(W)SP-7N | 7.0 (0.276) | 9.3 (0.366) | 115 | 30 | 80 | 10 | ▲ | SA(W)SPP-7N | 11.0 (0.433) | 30 | 118 | 10 | ▲ |
| SA(W)SP-8N | 8.0 (0.315) | 10.2 (0.402) | 113 | 30 | 83 | 10 | ▲ | SA(W)SPP-8N | 12.0 (0.472) | 30 | 122 | 10 | ▲ |
| SA(W)SP-9N | 9.5 (0.374) | 12.2 (0.480) | 100 | 30 | 86 | 10 | ▲ | SA(W)SPP-9N | 14.0 (0.551) | 30 | 126 | 10 | ▲ |
| SA(W)SP-10N | 10.0 (0.394) | 13.0 (0.512) | 150 | 30 | 90 | 10 | ▲ | SA(W)SPP-10N | 15.4 (0.606) | 30 | 132 | 10 | ▲ |
| SA(W)SP-11N | 11.0 (0.433) | 14.2 (0.559) | 300 | 30 | Please ask | ▲ | SA(W)SPP-11N | 16.5 (0.650) | 30 | Please ask | ▲ | ||
| ※ Standard stock ○=HAGITEC standard stock item. Stock quantity will be 10 to 500m. ▲ = contact us Please specify “W” for double steel wire insertion (standard part) and omit “W” for single steel wire insertion. |
|||||||||||||



